Short Term Courses
(UPDESCO) (A U.P. Government Undertaking) Uttar Radese Development System Corporation LTD.
SHORT TERM COURSES
COURSE | DURATION | FEE (Rupees) | . | . | . |
e-Professional | . | . | . | . | . |
Java Programming | 80 Hrs. | 3200 | . | . | . |
Oracle 8i/Developer 2000/UB | 100 Hrs. | 4000 | . | .. | . |
Web Application Development | 120 Hrs. | 4800 | .. | . | . |
VB with Access Microsoft | 80 Hrs. | 3200 | . | . | . |
OOPS and C++ | 40 Hrs. | 1600 | . | . | . |
Application development using C++ | 80 Hrs. | 3200 | . | . | . |
(VB with SQL Server ) Application develop | 80 Hrs. | 3200 | . | . | . |
Linux/Unix | 30 Hrs. | 1200 | . | . | . |
Network Technology | 80 Hrs. | 3200 | . | . | . |
DTP | 40 Hrs. | 1600 | . | . | . |
CAD | 80 Hrs. | 4000 | . | . | . |
e-Office | . | . | . | . | . |
Certificate in Office Automation | 80 Hrs. | 2400 | . | . | . |
Certificate in financial accounting (Tally) | 30 Hrs. | 1000 | . | . | . |
Certificate in Web design | 80 Hrs. | 2400 | . | . | . |
DB application development using ACCESS 2000 | 40 Hrs. | 1200 | . | . | . |
e-People | . | . | . | . | . |
Certificat in using computer | 25 Hrs. | 500 | . | . | . |
Certificate in C Programming | 30 Hrs. | 600 | . | . | . |
Certificate in C++ Programming | 30 Hrs. | 600 | .. | . | . |
Certificate in using Web | 25 Hrs. | 500 | . | . | . |
COURSE FEE STRUCTURE | . | . | . | . | |
Career Development Courses: | . | . | . | . | . |
Advance Diploma inInformation Technology (ADIT) | . | . | . | . | . |
Semester 1 | CERTIFICATE IN COMPUTER APPLICATION | CCA | . | . | . |
Semester 2 | CERTIFICATE IN COMPUTER PROGRAMMING | CCP | . | . | . |
Semester 3 | COMPUTER IN INFORMATION SYSTEM | CIS | . | . | . |
Semester 4 | CERTIFICATE IN INFORMATION TECHNOLOGY | CIP | . | . | . |
Semester 1+2 | DIPLOMA IN INFORMATION TECHNOLOGY | DIT | . | . | . |
Semester 1+2+3 | HIGHER DIPLOMA IN INFORMATION TECHNOLOGY | HDIT | . | . | . |
Semester 1+2+3+4 | ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY | ADIT | . | . | . |
Fee Structure: | Installment (Rs.)/Fee | . | . | . | |
Semester 1+2+3+4 | 2 years | 14400 | . | . | . |
Semester 1+2+3 | 1 year 6 Months | 10800 | . | . | . |
Semester 1+2 | 1 year | 7200 | . | . | . |
Any Individual Semester | 6 Months | 3600 | . | . | . |
Corporate Courses : | . | . | . | . | . |
Course on Computer Concept (CCC) as per DOEACC Syllabus | . | . | . | . | |
Fee Structure: | . | . | . | . | . |
Rs. 35/-per hour participants (minimum batch size of 20 participants) | . | . | . | . | |
Certificate Course on Computer (CCC) | . | . | . | . | |
Syllabus Outline: Total:80 Hours | . | . | . | . | |
S.NO. | Topic | Theory (Hours) | Tutorials (Hours) | Practical (Hours) | |
1 | Introduction to Computer | 2 | 1 | 2 | . |
2 | Introduction to Windows | 2 | - | 6 | . |
3 | Basic DOS Commands | 2 | - | 4 | . |
4 | Element of Word Processing (MS-Word) Use of Hindi Fonts | 6 | 2 | 10 | . |
5 | Spreadsheet (MS-Exel) | 6 | 2 | 10 | . |
6 | Computer Communication and Internet | 4 | - | - | . |
7 | WWW and web Browser | 2 | - | 3 | . |
8 | 2 | - | 2 | . | |
9 | Making small Presentation (Power Point) | 4 | - | 8 | . |
Total Hours | 30 | 5 | 45 | . |
IICT
Short term networking Course fee w.e.f. May 2017-18
Sl. No. | Course | Duration | External Fee(Rs.) | Internal Fee(Rs.) |
1. | RHCE 5.0 (Linux) | 2 months | 7000 | 6500 |
2. | Unix Networking | 2 months | 6500 | 6000 |
3. | Sun Solaris Networking | 3 months | 10,000 | 9500 |
4. | CCNA | 2 months | 5000 | 4500 |
5. | CCNP | 3/6 months | 14000 | 13000 |
6. | CCSP | 3/6 months | 20000 | 11000 |
7. | Comptia-N+ | 2/3 months | 3000 | 2500 |
8. | Comptia-Security+ | 2/3 months | 12000 | 11000 |
9. | Novell Netware Networking | 1 months | 4000 | 3500 |
10. | Networking with 2008 | 3 months | 7000 | 6500 |
11. | MCSE 2003 | 2 months | 7000 | 6500 |
12. | MAC (OS) | 3months | 8000 | 7500 |